Capacity Chart
|
Room |
Size (m) |
Classroom (pax) |
Theatre (pax) |
U Shape (pax) |
| Grand Ballroom (with partition Ballroom A/B/C) |
324x3.2 | 160 | 300 | 80 |
| Ballroom A | 108x3.2 | 60 | 100 | 40 |
| Ballroom B | 108x3.2 | 60 | 100 | 40 |
| Ballroom C | 108x3.2 | 60 | 100 | 40 |
| Dayang Sumbi Room | 369.6x3.5 | 140 | 200 | 80 |
| Dago Room I | 26.6x3.2 | 12 | 20 | 10 |
| Dago Room II | 26.6x3.2 | 12 | 20 | 10 |
| Dago Room III | 56.8x3.2 | 12 | 20 | 10 |
| NECKTIE room | 90x3.2 | 50 | 120 | 50 |
| Puri Jayakarta | 172.8x3.2 | 40 | 80 | 40 |
| Puri Jayakarta 1 | 31.68x3.2 | 18 | 30 | 15 |
| Puri Jayakarta 2 | 16.72x3.2 | 12 | 20 | 10 |
| Puri Yudhistira | 60x3.2 | 30 | 60 | 25 |
| Puri Bima | 60x3.2 | 30 | 60 | 25 |
| Puri Nakula | 70x3.2 | 30 | 60 | 30 |
| Puri Sadewa | 50x3.2 | 18 | 40 | 20 |
| Puri Arjuna | 44x3.2 | 18 | 30 | 15 |
| Puri Srikandi | 40x3.2 | 18 | 30 | 15 |
| Puri Krisna | 60x3.2 | 20 | 40 | 20 |




Managed by